Banking & Financial Services |
|||
| COMPANY / PRODUCT | AGENCY | CAMPAIGN TITLE | |
| Bank Al Habib (Saver Certiicate) | Bond Advertising | Na Qataar, Na Intizaar | |
| Engro Rupiya Certificate | IAL | Rupiya Launch Thematic | |
| HBL | Prestige Communications | HBL Freedom Account | |
Beverages - Cold |
|||
| COMPANY / PRODUCT | AGENCY | CAMPAIGN TITLE | |
| Coca-Cola | Soho | Coke Studio | |
| Pepsi | JWT | Pepsi Breathtaking Campaign | |
| Pepsi | JWT | PCB Cricket Star | |
Beverages - Hot |
|||
| COMPANY / PRODUCT | AGENCY | CAMPAIGN TITLE | |
| Lipton Clear Green (Unilever) | Bulls Eye Communications | Lipton Clear Green Rescue | |
| Tapal Danedar | Adcom | Har Mizaaj Se Ashna | |
Breakfast Foods and Dairy |
|||
| COMPANY / PRODUCT | AGENCY | CAMPAIGN TITLE | |
| Everyday (Nestle) | Orient Communications | Tum Mein Hai Kuch Khaas | |
| Nestle (Nesvita) | Lowe & Rauf | Nestle Nesvita 2010 | |
| Olpers Milk (Engro Foods) | JWT | Thematic Campaign 2010 | |
| Tarang (Tea Creamer) | Adcom | Sohni Mahiwal | |
| Tetra Pak (UHT Milk) | Red Communications | Protecting Nutrition of Milk | |
Cosmetic and Personal Care |
|||
| COMPANY / PRODUCT | AGENCY | CAMPAIGN TITLE | |
| Anne French (Pfizer) | Orient McCann Erickson | Go Soft | |
| Neutrogena (J&J) | Blitz DDB | Turning Netrogena Around | |
| Sunsilk | JWT | Sunsilk Co-creation - for expert touched hair | |
Culinary |
|||
| COMPANY / PRODUCT | AGENCY | CAMPAIGN TITLE | |
| National Recipe Masalay | IAL | Humaray Khana Humaray Tehwar | |
| Shan Oriental Range | The Brand Crew | Oriental Recipes | |
| Shan Recipe Mix | JWT | 5 Senses - Just Perfect | |
Fabric Care |
|||
| COMPANY / PRODUCT | AGENCY | CAMPAIGN TITLE | |
| Brite Poweder (Colgate Palmolive) | Spectrum | Ab Koi Daagh Bach Kay Dikhai | |
| Surf Excel | Lowe & Rauf | Omer & Dadi "Aik Minute" | |
Healthcare & Fitness |
|||
| COMPANY / PRODUCT | AGENCY | CAMPAIGN TITLE | |
| Depuy, Johnson & Johnson | 5th Element Pvt. Ltd. | Dependant or Dependable | |
| Glaxo Smith Kline | Prestiege Communication | Help X out Cervical Cancer | |
| Sucral Tablet (Father & Son's) | Bulls Eye Communications | Sucral Tablets On The Go | |
Ice cream and Frozen dessert |
|||
| COMPANY / PRODUCT | AGENCY | CAMPAIGN TITLE | |
| Engro (Omore Ice Cream) | IAL | Omore - Signature 2 | |
| Walls Badami | Lowe & Rauf | Badami - A sweet Fulfilling Tradition | |
Packaged Foods |
|||
| COMPANY / PRODUCT | AGENCY | CAMPAIGN TITLE | |
| K&N's | K&N's In-house Agency | K&N's Kebab Temptation | |
| Knorr Noodles | Option A / H2O | Knorr Quest for the Noodle Pot | |
Petroleum |
|||
| COMPANY / PRODUCT | AGENCY | CAMPAIGN TITLE | |
| Havoline (Caltex) | Spectrum | The Havoline Way | |
Public Service, Govt & CSR |
|||
| COMPANY / PRODUCT | AGENCY | CAMPAIGN TITLE | |
| Aman ki Asha (Jang Group) | Prestige Comm. / Pirana Advt. | Aman Ki Asha | |
| Geo Tv | N/A | AASHA Cartoons | |
| Yeh Hum Naheen | Manhattan Comm. Pvt Ltd | Yeh Hum Nahin | |
| Mobilink | Kal ke liya Aaj badlo | ||
| Telenor | Karo Mumkin | ||
Snacks & Confectionery |
|||
| COMPANY / PRODUCT | AGENCY | CAMPAIGN TITLE | |
| Candi Cookies | Spectrum | Anything for Candi | |
| Gluco Biscuit | JWT | Thematic Relaunch Campaign | |
| Bakeri Cookies (Continental Biscuits) | Spectrum | LU ke Bakeri | |
Telecommunications Service Provider |
|||
| COMPANY / PRODUCT | AGENCY | CAMPAIGN TITLE | |
| Ufone | Game over, Tadpole Films, Interflow | Voice Quality | |
| Zong | Adetude Pvt. Ltd | Keep Phone On | |
| Zong | Adetude Pvt. Ltd | Sub Keh Doh | |
| Zong | Adetude Pvt. Ltd | Mujji Babu Bun Gaya Zong | |
Karachi May 27, 2011: The Pakistan Advertisers Society (PAS) organized a grand event to announce the winners of PAS Awards 2011
“The prime objective of PAS Awards 2011 is to ‘raise the , .... read moe
Karachi May 19, 2011: After a two month process of receiving entries, the PAS Award Secretariat at rteam closed submissions with 105 entries in 18 categories - for which the jury started on April 29, 2011. The jury .... read moe